Azja - Mistrzostwa Świata - Kwalifikacje

Azja - Mistrzostwa Świata - Kwalifikacje

Player Team Matches Gole Penalties G/M
Almoez Ali Katar 3 7 2 2.33
Ahmad Ali Katar 0 5 2 0
Ayase Ueda Japonia 3 5 0 1.67
Son Heung-min Korea Płd. 3 5 1 1.67
Wu Lei Chiny 4 5 0 1.25
Mousa Suleiman Jordania 4 5 0 1.25
Saleh Al-Shehri Arabia Saudyjska 3 4 1 1.33
Il Gwan Jong Korea Płn. 2 3 0 1.50
Omar Khribin Syria 2 3 1 1.50
Suphanat Mueanta Tajlandia 3 3 0 1.00
Joel Kojo Kirgistan 4 3 0 0.75
Sardar Azmoun Iran 3 3 0 1.00
Eldor Shomurodov Uzbekistan 3 3 0 1.00
Ali Mabkhout ZEA 2 3 2 1.50
Fabio De Lima ZEA 2 3 0 1.50
Jamie MacLaren Australia 0 3 0 0
Oday Dabbagh Palestyna 1 3 0 3.00
Akram Afif Katar 3 2 0 0.67
Shabaib Asht Alkhaldi Kuwejt 2 2 1 1.00
Mustafa Mashaal Katar 3 2 0 0.67
Mohammed Daham Kuwejt 3 2 0 0.67
Mouaiad Alajaan Syria 1 2 0 2.00
Alaa Al Dali Syria 1 2 0 2.00
Faris Ramli Singapur 1 2 0 2.00
Dion Cools Malezja 3 2 0 0.67
Omer Malki Oman 3 2 1 0.67
Kai Merk Kirgistan 4 2 0 0.50
Otabek Shukurov Uzbekistan 3 2 0 0.67
Mehdi Taremi Iran 4 2 0 0.50
Ramin Rezaeian Iran 3 2 0 0.67
Hossein Kanani Iran 4 2 0 0.50
Oston Urunov Uzbekistan 3 2 0 0.67
Ruslan Mingazov Turkmenistan 2 2 0 1.00
Aymen Hussein Irak 3 2 1 0.67
Mohamed Ali Irak 2 2 0 1.00
Shahrom Samiev Tadżykistan 3 2 0 0.67
Rustam Soirov Tadżykistan 3 2 0 0.67
Amadoni Kamolov Tadżykistan 3 2 0 0.67
Yazan Abdallah Al-Naimat Jordania 4 2 1 0.50
Ali Iyad Olwan Jordania 4 2 1 0.50
Sayed Baqer Mahdy Bahrajn 1 2 0 2.00
Sultan Adil ZEA 2 2 0 1.00
Mitchell Duke Australia 1 2 0 2.00
Craig Goodwin Australia 1 2 0 2.00
Harry Souttar Australia 1 2 0 2.00
Shehab Ri Qumbor Palestyna 1 2 0 2.00
Hasan Al Haydos Katar 2 1 0 0.50
Sunil Chhetri Indie 4 1 1 0.25
Ahmed Alaaeldin Katar 1 1 1 1.00
Rahmat Akbari Afganistan 2 1 0 0.50
Sharif Mohammad Afganistan 2 1 1 0.50
Amiruddin Sharifi Afganistan 2 1 0 0.50
Manvir Singh Indie 3 1 0 0.33
Youssef Abdurisag Katar 2 1 0 0.50
Tameem Mansour Katar 2 1 0 0.50
Ahmed Al-Rawi Katar 2 1 0 0.50
Athbi Saleh Kuwejt 3 1 0 0.33
Ri Hyong Jin Korea Płn. 2 1 0 0.50
Omar Al Soma Syria 2 1 1 0.50
Ju Song Choe Korea Płn. 3 1 1 0.33
Han Kwang-song Korea Płn. 3 1 0 0.33
Ritsu Doan Japonia 3 1 0 0.33
Ao Tanaka Japonia 3 1 0 0.33
Daichi Kamada Japonia 1 1 0 1.00
Win Naing Tun Birma 2 1 0 0.50
Takefusa Kubo Japonia 1 1 0 1.00
Yukinari Sugawara Japonia 2 1 0 0.50
Kyaw Soe Moe Birma 1 1 0 1.00
Mao Hosoya Japonia 2 1 0 0.50
Ibrahim Hesar Syria 3 1 0 0.33
Fernandinho Chiny 1 1 1 1.00
Wang Shangyuan Chiny 4 1 0 0.25
Hwang Ui-jo Korea Płd. 2 1 1 0.50
Lee Jae-sung Korea Płd. 3 1 0 0.33
Sarach Yooyen Tajlandia 3 1 0 0.33
Wei Shihao Chiny 3 1 0 0.33
Hwang Hee-chan Korea Płd. 2 1 0 0.50
Supachok Sarachart Tajlandia 3 1 0 0.33
Seung-hyeon Jung Korea Płd. 2 1 0 0.50
Shawal Anuar Singapur 3 1 0 0.33
Jacob Mahler Singapur 3 1 0 0.33
Lee Kang-in Korea Płd. 3 1 0 0.33
Cho Gue-sung Korea Płd. 3 1 0 0.33
Park Jin-seob Korea Płd. 2 1 0 0.50
Darren Yee Deng Lok Malezja 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kirgistan 2 1 0 0.50
Muhsen Al Ghassani Oman 3 1 0 0.33
Ernist Batyrkanov Kirgistan 3 1 0 0.33
Odiljon Abdurakhmanov Kirgistan 3 1 0 0.33
Mohd Faisal Abdul Halim Malezja 3 1 0 0.33
Yen-Shu Wu Tajwan 4 1 1 0.25
Mataz Saleh Oman 2 1 0 0.50
Issam Al Sabhi Oman 2 1 0 0.50
Mohammed Al Ghafri Oman 1 1 0 1.00
Khristian Brauzman Kirgistan 4 1 0 0.25
Kimi Merk Kirgistan 1 1 0 1.00
Valeri Kichin Kirgistan 2 1 1 0.50
Igor Sergeev Uzbekistan 2 1 0 0.50
Rustamjon Ashurmatov Uzbekistan 2 1 0 0.50
Wong Wai Hongkong 1 1 0 1.00
Omid Noorafkan Iran 1 1 0 1.00
Everton Camargo Hongkong 1 1 0 1.00
Mehdi Ghayedi Iran 1 1 0 1.00
Mohammad Mohebi Iran 4 1 0 0.25
Khozimat Erkinov Uzbekistan 1 1 0 1.00
Durdyyev Meylis Turkmenistan 2 1 0 0.50
Patrick Gerry-Anthony Alcala Reichelt Filipiny 2 1 0 0.50
Osama Rashid Irak 2 1 0 0.50
Bashar Resan Irak 2 1 0 0.50
Nguyen Van Toan Wietnam 3 1 0 0.33
Saddil Ramdani Indonezja 2 1 0 0.50
Shayne Pattynama Indonezja 2 1 0 0.50
Egy Maulana Vikri Indonezja 1 1 0 1.00
Amir Al-Ammari Irak 3 1 0 0.33
Ragnar Oratmangoen Indonezja 1 1 0 1.00
Jay Idzes Indonezja 1 1 0 1.00
Youssef Amyn Irak 3 1 0 0.33
Zidane Iqbal Irak 1 1 0 1.00
Ali Al-Hamadi Irak 2 1 0 0.50
Ramadhan Sananta Indonezja 2 1 0 0.50
Zaid Tahseen Irak 1 1 0 1.00
Dinh Bac Nguyen Wietnam 3 1 0 0.33
Salem Al Dawsari Arabia Saudyjska 1 1 0 1.00
Ekhson Pandzhshanbe Tadżykistan 3 1 0 0.33
Abdulrahman Abdullah Ghareeb Arabia Saudyjska 3 1 0 0.33
Firas Al-Buraikan Arabia Saudyjska 1 1 0 1.00
Rahis Nabi Pakistan 4 1 0 0.25
Sharara Jordania 1 1 0 1.00
Parvizdzhon Umarbaev Tadżykistan 3 1 0 0.33
Abdullah Haji Radf Arabia Saudyjska 3 1 0 0.33
Saed Al-Rosan Jordania 1 1 0 1.00
Ismail Hassan Abdul Latif Bahrajn 0 1 1 0
Mohammed Al Dahi Yemen 2 1 0 0.50
Abdulla Yusuf Bahrajn 3 1 1 0.33
Mohamed Marhoon Bahrajn 3 1 0 0.33
Ali Madan Bahrajn 2 1 0 0.50
Ali Saleh ZEA 2 1 1 0.50
Abdalla Ramadan ZEA 2 1 0 0.50
Khalifa Mubarak ZEA 2 1 0 0.50
Mahdi Humaidan Bahrajn 2 1 0 0.50
Omar Abdullah Al-dahi Yemen 3 1 0 0.33
Ebrahim Al Khatal Bahrajn 2 1 0 0.50
Komail Al-Aswad Bahrajn 0 1 0 0
Brandon Borrello Australia 0 1 0 0
Kye Rowles Australia 1 1 0 1.00
Michel Termanini Palestyna 1 1 0 1.00
Keanu Baccus Australia 0 1 0 0
John Iredale Australia 1 1 0 1.00
Kusini Yengi Australia 1 1 0 1.00
Majed Osman Liban 0 1 0 0
Shekh Morsalin Bangladesz 0 1 0 0
Player Team Matches Kartka Yellow/Red Card Czerwona kartka
Li Yuanyi Chiny 2 0 0 1
Amid Mahajna Palestyna 1 0 1 0
Said Vladimirovich Datsiev Kirgistan 1 0 1 0
Hein Phyo Win Birma 2 0 1 0
Farzad Ataee Afganistan 1 0 1 0
Faisal Zaid Al Harbi Kuwejt 2 0 1 0
Asnawi Mangkualam Indonezja 3 3 0 0
Viet Anh Bui Hoang Wietnam 3 2 0 0
Mahboob Hanifi Afganistan 4 2 0 0
Wu Lei Chiny 4 2 0 0
Odiljon Abdurakhmanov Kirgistan 3 2 0 0
Farrukh Sayfiev Uzbekistan 3 2 0 0
Bashimov Abdy Turkmenistan 3 2 0 0
Hossein Kanani Iran 4 2 0 0
Santiago Rublico Colminas Filipiny 3 2 0 0
Alamgir Ali Khan Ghazi Pakistan 4 2 0 0
Abdallah Mousa Musallam Nasib Jordania 2 2 0 0
Mohammad Abu Hasheesh Jordania 3 2 0 0
Mohamed Ahmed Hasan Bahrajn 2 2 0 0
Harwan Alzubaidi Yemen 1 2 0 0
Nizar Al-Rashdan Jordania 3 2 0 0
Mohammed Khalil Al Owais Arabia Saudyjska 3 1 0 0
Hokky Caraka Indonezja 2 1 0 0
Dinh Bac Nguyen Wietnam 3 1 0 0
Ricky Kambuaya Indonezja 3 1 0 0
Thai Son Nguyen Wietnam 3 1 0 0
Alisher Dzhalilov Tadżykistan 3 1 0 0
Manuchekhr Safarov Tadżykistan 3 1 0 0
Bara Marei Jordania 2 1 0 0
Amirbek Juraboev Tadżykistan 2 1 0 0
Ali Al-Bulaihi Arabia Saudyjska 2 1 0 0
Umer Hayat Pakistan 3 1 0 0
Mamoon Moosa Khan Pakistan 2 1 0 0
Minh Trong Vo Wietnam 3 1 0 0
Rafael Struick Indonezja 2 1 0 0
Van Thanh Vu Wietnam 3 1 0 0
Thanh Binh Nguyen Wietnam 2 1 0 0
Justin Baas Filipiny 3 1 0 0
Mohamed Ali Irak 2 1 0 0
Jay Idzes Indonezja 1 1 0 0
Ernando Ari Indonezja 2 1 0 0
Witan Sulaeman Indonezja 3 1 0 0
Saddil Ramdani Indonezja 2 1 0 0
Bui Tien Dung I Wietnam 1 1 0 0
Dang Van Lam Wietnam 2 1 0 0
Daisuke Caumanday Sato Filipiny 2 1 0 0
Parvizdzhon Umarbaev Tadżykistan 3 1 0 0
Nguyen Tuan Anh Wietnam 2 1 0 0
Jesse Curran Filipiny 3 1 0 0
Marc Anthony Klok Indonezja 1 1 0 0
Neil Etheridge Filipiny 3 1 0 0
Shayak Dost Pakistan 3 1 0 0
Mohamed Al Attas ZEA 1 1 0 0
Abdullah Haji Radf Arabia Saudyjska 3 1 0 0
Sultan Adil ZEA 2 1 0 0
Alee Tneich Liban 1 1 0 0
Rahman Jony Mohammed Mojibor Bangladesz 1 1 0 0
Sohel Rana Bangladesz 1 1 0 0
Sam Silvera Australia 1 1 0 0
Daniel Lajud Liban 1 1 0 0
Camilo Saldana Palestyna 1 1 0 0
Khalil Khamis Liban 1 1 0 0
Saad Uddin Bangladesz 1 1 0 0
Ghosh Bishwanath Bangladesz 1 1 0 0
Oday Kharoub Palestyna 1 1 0 0
Mitchell Duke Australia 1 1 0 0
Yogesh Gurung Nepal 2 1 0 0
Amrit Shrestha Nepal 1 1 0 0
Aashish Chaudhary Nepal 2 1 0 0
Hamzah Mohammed Hamood Ghaleb Sabah Yemen 2 1 0 0
Abdullah Iqbal Pakistan 3 1 0 0
Arik Bista Nepal 1 1 0 0
Majid Rashid Almherzi ZEA 1 1 0 0
Khalid Al-Hashmi ZEA 2 1 0 0
Khalifa Mubarak ZEA 2 1 0 0
Ali Madan Bahrajn 2 1 0 0
Stephan Markus Cabizares Schrock Filipiny 1 1 0 0
Khaled Ebraheim Aldhanhani ZEA 1 1 0 0
Nasser Al Gahwashi Yemen 2 1 0 0
Mohammed Al Dahi Yemen 2 1 0 0
Waleed Al Hayam Bahrajn 2 1 0 0
Amer Abdulrahman ZEA 1 0 0
Eisa Ahmed ZEA 1 0 0
Adeel Younas Pakistan 1 1 0 0
Harun Hamid Pakistan 4 1 0 0
Kevin Langbehn Ingreso Filipiny 2 1 0 0
Gurpreet Singh Sandhu Indie 3 1 0 0
Balal Arezou Afganistan 2 1 0 0
Li Ke Chiny 2 1 0 0
Kyaw Soe Moe Birma 1 1 0 0
Hein Zeyar Lin Birma 3 1 0 0
Lwin Moe Aung Birma 1 1 0 0
Mohammed Osman Syria 2 1 0 0
Okkar Naing Birma 1 1 0 0
Il-Song Ri Korea Płn. 3 1 0 0
Choe Ok-Chol Korea Płn. 3 1 0 0
Zhang Linpeng Chiny 3 1 0 0
Safuwan Baharudin Singapur 3 1 0 0
Kim Kuk-Bom Korea Płn. 3 1 0 0
Wu Xi Chiny 2 1 0 0
Hassan Sunny Singapur 4 1 0 0
Wang Dalei Chiny 1 1 0 0
Wang Shangyuan Chiny 4 1 0 0
Pansa Hemviboon Tajlandia 2 1 0 0
Yong-woo Park Korea Płd. 1 1 0 0
Supachai Chaided Tajlandia 3 1 0 0
Anumanthan Mohan Kumar Singapur 2 1 0 0
Kuk-Chol Kang Korea Płn. 2 1 0 0
Hiroki Ito Japonia 2 1 0 0
Gao Tianyi Chiny 2 1 0 0
Rashed Al Dousari Kuwejt 1 1 0 0
Zohib Islam Haroon Fakhru Amiri Afganistan 3 1 0 0
Sandesh Jhingan Indie 2 1 0 0
Akram Afif Katar 3 1 0 0
Brandon Fernandes Indie 1 1 0 0
Ovays Azizi Afganistan 4 1 0 0
Rahul Bheke Indie 4 1 0 0
Subhasish Bose Indie 2 1 0 0
Vikram Pratap Singh Indie 2 1 0 0
Youssef Abdurisag Katar 2 1 0 0
Wai Lin Aung Birma 2 1 0 0
Hamad Al Qallaf Kuwejt 2 1 0 0
Samir Samandari Afganistan 2 1 0 0
Salman Bormeya Kuwejt 1 1 0 0
Jang Kuk-chol Korea Płn. 3 1 0 0
Omar Al Midani Syria 2 1 0 0
Mardik Mardikian Syria 2 1 0 0
Mg Mg Lwin Birma 3 1 0 0
Ri Un-chol Korea Płn. 3 1 0 0
Supachok Sarachart Tajlandia 3 1 0 0
Nicholas Mickelson Tajlandia 1 1 0 0
Yazgylych Gurbanov Turkmenistan 3 1 0 0
Ramin Rezaeian Iran 3 1 0 0
Meng Hsin Liang Tajwan 3 1 0 0
Kouame Ange Tajwan 4 1 0 0
Wang Chien-Ming Tajwan 2 1 0 0
Didar Durdyyew Turkmenistan 2 1 0 0
Shojae Khalilzadeh Iran 3 1 0 0
Jaloliddin Masharipov Uzbekistan 2 1 0 0
Odiljon Khamrobekov Uzbekistan 3 1 0 0
Ali Karimi Iran 1 1 0 0
Alibek Abdurakhmanov Turkmenistan 2 1 0 0
Mohammed Al Ghafri Oman 1 1 0 0
Yue Tze Nam Hongkong 3 1 0 0
Wang Kit Tsui Hongkong 1 1 0 0
Shanazar Tirkishov Turkmenistan 3 1 0 0
Hin Ting Lam Hongkong 2 1 0 0
Everton Camargo Hongkong 1 1 0 0
Shinichi Chan Hongkong 2 1 0 0
Husniddin Aliqulov Uzbekistan 3 1 0 0
Rahat Japarow Turkmenistan 1 1 0 0
Yao Hsing Yu Tajwan 4 1 0 0
Issam Al Sabhi Oman 2 1 0 0
Jacob Mahler Singapur 3 1 0 0
Ahmed Al-Kaabi Oman 2 1 0 0
Shah Shahiran Singapur 2 1 0 0
Zhu Chenjie Chiny 4 1 0 0
Jiang Shenglong Chiny 3 1 0 0
Cho Gue-sung Korea Płd. 3 1 0 0
Lee Soon-min Korea Płd. 1 1 0 0
Harib Al Saadi Oman 3 1 0 0
Dion Cools Malezja 3 1 0 0
Tamirlan Kozubaev Kirgistan 4 1 0 0
Chih-Hao Wen Tajwan 1 1 0 0
Arif Aiman Malezja 3 1 0 0
Chia-Huang Yu Tajwan 3 1 0 0
Mirbek Akhmataliev Kirgistan 1 1 0 0
Ahmad Syihan Hazmi Malezja 3 1 0 0
Abdul Aziz Oman 1 1 0 0
Paulo Josue Stuurmer dos Reis Malezja 3 1 0 0
Yen-Shu Wu Tajwan 4 1 0 0
Erzhan Tokotaev Kirgistan 4 1 0 0
Gulzhigit Alykulov Kirgistan 3 1 0 0
Teymur Charyyev Turkmenistan 4 1 0 0