Date | R | Gospodarze vs Goście | - |
---|---|---|---|
01/29 08:00 | 1 | He/Zhou vs Carnando/Marthin | 0-2 |
01/28 07:00 | 2 | Liu/Ou vs He/Zhou | 0-2 |
01/28 06:20 | 2 | Carnando/Marthin vs Hoki/Kobayashi | 2-1 |
01/27 07:20 | 3 | Alfian/Ardianto vs Liu/Ou | 1-2 |
01/27 06:40 | 3 | Matsui/Takeuchi vs Carnando/Marthin | 0-2 |
01/27 06:20 | 3 | Chia/Soh vs He/Zhou | 0-2 |
01/27 06:00 | 3 | Fikri/Maulana vs Hoki/Kobayashi | 0-2 |
01/26 06:00 | 4 | Carnando/Marthin vs Ahsan/Setiawan | 2-0 |
01/26 05:40 | 4 | Alfian/Ardianto vs Chang/Po | 2-1 |
01/26 04:40 | 4 | Corvee/Labar vs Hoki/Kobayashi | 0-2 |
01/26 04:20 | 4 | Tan/Tan vs Matsui/Takeuchi | 0-2 |
01/26 04:20 | 4 | Fikri/Maulana vs Ren/Tan | 2-0 |
The Indonesia Masters is an international badminton tournament in BWF World Tour Super 500 (Super 750 in 2021). Formerly known as the Indonesia Open Grand Prix Gold, it was first held in 2010 in Samarinda, East Kalimantan, and change its venue in different cities every year. The tournament categorized as BWF Grand Prix Gold event, and offered total prize money of US$120,000. The tournament changed its title to Indonesian Masters in 2014. Since 2018 it is held at the Istora Gelora Bung Karno in Jakarta and offers prize money of US$350,000. In 2021, the tournament got upgraded from a Super 500 to a Super 750.